No upcoming fixtures found.

Saturday 11th Apr 2026

Friday 27th Feb 2026

Sunday 15th Feb 2026

FOOTBALL COUNTY SENIOR

2026 BOI Dr McKenna Cup Section C

# Team Pts P W L D F A Pts
1 Derry 3 2 1 0 1 22 7 3
2 Donegal 3 2 1 0 1 18 7 3
3 Antrim 0 2 0 2 0 14 40 0

2026 BOI Dr McKenna Cup Section A

# Team Pts P W L D F A Pts
1 Tyrone 4 2 2 0 0 37 31 4
2 Down 2 2 1 1 0 14 18 2
3 Armagh 0 2 0 2 0 17 19 0

2026 BOI Dr McKenna Cup Section B

# Team Pts P W L D F A Pts
1 Monaghan 4 2 2 0 0 36 30 4
2 Monaghan 0 0 0 0 0 0 0 0
3 Cavan 0 0 0 0 0 0 0 0
4 Fermanagh 0 0 0 0 0 0 0 0
5 Fermanagh 0 1 0 1 0 17 20 0
6 Cavan 0 1 0 1 0 13 16 0

Allianz Football League Roinn 1

# Team Pts P W L D F A Pts
1 Donegal 11 7 5 1 1 162 145 11
2 Kerry 10 7 4 1 2 167 134 10
3 Mayo 10 7 5 2 0 178 152 10
4 Roscommon 8 7 4 3 0 153 170 8
5 Galway 8 7 3 2 2 152 145 8
6 Armagh 5 7 2 4 1 169 164 5
7 Dublin 4 7 2 5 0 139 143 4
8 Monaghan 0 7 0 7 0 118 185 0

FOOTBALL COUNTY U21

2026 Ulster GAA Football Under 20 Football Championship Group A

# Team Pts P W L D F A Pts
1 Donegal 8 4 4 0 0 73 55 8
2 Derry 6 4 3 1 0 104 41 6
3 Monaghan 4 4 2 2 0 70 55 4
4 Fermanagh 2 4 1 3 0 59 101 2
5 Antrim 0 4 0 4 0 48 102 0

2026 Ulster GAA Football Under 20 Football Championship Group B

# Team Pts P W L D F A Pts
1 Armagh 6 3 3 0 0 78 46 6
2 Cavan 3 3 1 1 1 50 70 3
3 Tyrone 2 3 1 2 0 71 61 2
4 Down 1 3 0 2 1 55 77 1

FOOTBALL COUNTY MINOR

2026 Ulster GAA Football Minor League Section A

# Team Pts P W L D F A Pts
1 Monaghan 8 4 4 0 0 87 52 8
2 Derry 6 4 3 1 0 71 49 6
3 Donegal 3 4 1 2 1 74 68 3
4 Armagh 2 4 1 3 0 63 91 2
5 Antrim 1 4 0 3 1 52 87 1

2026 Ulster GAA Football Minor League Section B

# Team Pts P W L D F A Pts
1 Tyrone 6 3 3 0 0 89 29 6
2 Cavan 4 3 2 1 0 57 45 4
3 Down 2 3 1 2 0 65 61 2
8 Fermanagh 0 3 0 3 0 29 105 0

FOOTBALL COUNTY UNDERAGE

Musco Lighting Brian McLernon (Tyrone) Cup - League Group 2

# Team Pts P W L D F A Pts
1 Antrim Saffron 4 3 2 1 0 34 48 4
2 Armagh Black 4 3 2 1 0 50 44 4
3 An Cabhán 3 3 1 1 1 73 47 3
4 Monaghan 2 1 3 0 2 1 31 49 1

Musco Lighting Brian McLernon (Tyrone) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Tyrone B 4 3 2 1 0 74 42 4
2 Donegal B 4 3 2 1 0 44 40 4
3 Dublin 2 4 3 2 1 0 50 52 4
4 Down 0 3 0 3 0 33 67 0

Musco Lighting Brian McLarnon (Derrylaughan) Cup - League Group 2

# Team Pts P W L D F A Pts
1 Tyrone A 4 3 2 1 0 43 52 4
2 An Dún 4 3 2 1 0 58 49 4
3 Donegal A 3 3 1 1 1 50 48 3
4 Dublin 1 1 3 0 2 1 42 44 1

Musco Lighting Brian McLarnon (Derrylaughan) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Armagh Orange 6 3 3 0 0 109 48 6
2 Derry 1 4 3 2 1 0 76 74 4
3 Cavan 1 2 3 1 2 0 57 81 2
4 Monaghan 1 0 3 0 3 0 52 91 0

FOOTBALL CLUB SENIOR

2026 Ulster GAA Football Senior Club League Group B

# Team Pts P W L D F A Pts
1 Mayobridge 6 3 3 0 0 39 28 6
2 Naomh Pádraig Dromainn Tí 4 3 2 1 0 32 26 4
3 Lisnaskea Emmetts 2 3 1 2 0 25 42 2
4 Gort na Móna CLG 0 3 0 3 0 0 0 0

2026 Ulster GAA Football Senior Club League Group C

# Team Pts P W L D F A Pts
1 Ardara 6 3 3 0 0 44 24 6
2 Gaeil Triucha Clg 4 3 2 1 0 62 50 4
3 Belnaleck Art MacMurroughs GAC 2 3 1 2 0 27 46 2
4 Tullysaran 0 3 0 3 0 18 31 0

2026 Ulster GAA Football Senior Club League Group A

# Team Pts P W L D F A Pts
1 Burren GAC 6 3 3 0 0 31 16 6
2 CLG Naomh Maolmhaodhóg Caisleán Uidhilín 2 2 1 1 0 2 16 2
3 Clann Éireann 0 1 0 1 0 0 0 0
4 An Eaglais, Naomh Pádraig 0 2 0 2 0 14 15 0

2026 Ulster GAA Football Senior Club League Group D

# Team Pts P W L D F A Pts
1 Clan na Gael 6 3 3 0 0 76 51 6
2 Kilrea 4 3 2 1 0 66 63 4
3 Faughanvale 2 3 1 2 0 53 59 2
4 All Saints GAC, Ballymena 0 3 0 3 0 40 62 0

All County League Division 1 (Football)

# Team Pts P W L D F A Pts
1 An Clochán Liath 13 10 5 2 3 182 177 13
2 Naomh Adhamhnáin/St Eunan's 13 10 6 3 1 166 122 13
3 Four Masters 12 9 5 2 2 180 144 12
4 CLG An Tearmainn 12 9 5 2 2 160 137 12
5 Gleann tSúilí 12 9 6 3 0 150 129 12
6 Sean Mac Cumhaill 11 10 5 4 1 173 171 11
7 Naomh Conaill 10 9 5 4 0 158 158 10
8 CLG Chill Chartha 9 9 4 4 1 152 147 9
9 Gleann Fhinne 9 9 4 4 1 130 145 9
10 Aodh Ruadh Ballyshannon 8 10 4 6 0 181 190 8
11 Gaoth Dobhair 5 8 2 5 1 113 119 5
12 St Michael's 4 9 2 7 0 125 166 4
13 Naomh Muire, Íochtar Na Rosann 2 9 1 8 0 131 196 2

All County Division 1B (Football)

# Team Pts P W L D F A Pts
1 Four Masters 16 9 8 1 0 214 115 16
2 Naomh Conaill 12 9 6 3 0 157 121 12
3 CLG An Tearmainn 11 8 5 2 1 166 110 11
4 Naomh Adhamhnáin/St Eunan's 10 9 5 4 0 160 137 10
5 Aodh Ruadh Ballyshannon 10 9 5 4 0 148 145 10
6 CLG Chill Chartha 8 7 4 3 0 131 101 8
7 Gaoth Dobhair 8 7 3 2 2 114 95 8
8 An Clochán Liath 8 9 4 5 0 143 169 8
9 Gleann tSúilí 6 9 3 6 0 144 187 6
10 Naomh Muire, Íochtar Na Rosann 6 8 3 5 0 124 180 6
11 Sean Mac Cumhaill 6 9 3 6 0 118 141 6
12 St Michael's 4 8 2 6 0 89 136 4
13 Gleann Fhinne 3 7 1 5 1 72 143 3

All County Division 2 (Football)

# Team Pts P W L D F A Pts
1 Ardara 15 10 7 2 1 199 147 15
2 Naomh Columba 12 7 6 1 0 154 99 12
3 CLG Na Cealla Beaga 12 10 5 3 2 182 170 12
4 Naomh Pádraig Uisce Chaoin 12 10 6 4 0 166 173 12
5 Cloich Cheann Fhaola 11 9 5 3 1 158 147 11
6 Na Dúnaibh/Downings 10 10 5 5 0 170 168 10
7 CLG Carndomhnaigh 9 10 4 5 1 181 150 9
8 Red Hughs 9 10 3 4 3 190 186 9
9 Burt 9 10 4 5 1 138 139 9
10 Málainn 9 8 4 3 1 136 146 9
11 Milford 8 9 3 4 2 162 185 8
12 CLG Bun Cranncha 7 10 3 6 1 165 181 7
13 Gaeil Fhánada 5 8 2 5 1 134 149 5
14 Realt na Mara G.F.C 2 9 1 8 0 96 191 2

All County Division 2B (Football)

# Team Pts P W L D F A Pts
1 Ardara 16 8 8 0 0 148 48 16
2 CLG Carndomhnaigh 11 9 5 3 1 117 106 11
3 Naomh Columba 10 6 5 1 0 68 42 10
4 Naomh Pádraig Uisce Chaoin 10 9 4 3 2 103 111 10
5 Milford 9 8 4 3 1 126 95 9
6 Red Hughs 9 8 4 3 1 111 126 9
7 Cloich Cheann Fhaola 8 7 4 3 0 113 115 8
8 Gaeil Fhánada 8 8 4 4 0 74 93 8
9 CLG Na Cealla Beaga 7 8 3 4 1 86 94 7
10 Burt 4 8 2 6 0 90 103 4
11 Málainn 3 5 1 3 1 49 68 3
12 CLG Bun Cranncha 3 7 1 5 1 70 114 3
13 Na Dúnaibh/Downings 0 7 0 7 0 34 74 0

All County League Division 3 (Football)

# Team Pts P W L D F A Pts
1 Letterkenny Gaels 16 8 8 0 0 159 86 16
2 Naomh Ultan 15 10 7 2 1 173 101 15
3 Naomh Bríd 15 9 7 1 1 199 132 15
4 Urris 12 10 6 4 0 223 170 12
5 Naomh Mhuire Conmhaigh 12 10 6 4 0 199 119 12
6 CLG Naomh Náille 10 10 5 5 0 166 177 10
7 Moville 10 10 5 5 0 157 173 10
8 Pettigo 8 10 4 6 0 154 162 8
9 Naomh Colmcille 6 9 3 6 0 128 167 6
10 Na Rossa 6 10 3 7 0 169 187 6
11 Roibeard Eimid/Robert Emmets 6 10 3 7 0 149 201 6
12 Naomh Pádraig Leifear 0 10 0 10 0 57 258 0

All County Division 3B (Football)

# Team Pts P W L D F A Pts
1 Naomh Mhuire Conmhaigh 10 7 5 2 0 123 91 10
2 CLG Naomh Náille 10 6 5 1 0 78 54 10
3 Letterkenny Gaels 6 4 3 1 0 63 30 6
4 Naomh Bríd 6 5 3 2 0 57 52 6
5 Naomh Adhamhnáin/St Eunan's 4 5 2 3 0 41 29 4
6 Urris 4 6 2 4 0 54 49 4
7 Realt na Mara G.F.C 4 4 2 2 0 51 49 4
8 Naomh Pádraig Leifear 2 4 1 3 0 12 57 2
9 Naomh Ultan 2 7 1 6 0 26 94 2

All County League Division 4

# Team Pts P W L D F A Pts
1 Naomh Adhamhnáin/St Eunan's 6 3 3 0 0 53 33 6
2 Ardara 5 4 2 1 1 72 52 5
3 Naomh Conaill 5 5 2 2 1 63 54 5
4 CLG An Tearmainn 4 4 2 2 0 57 51 4
5 Gleann tSúilí 3 4 1 2 1 44 74 3
6 Gaoth Dobhair 3 4 1 2 1 49 42 3
7 Sean Mac Cumhaill 2 4 1 3 0 43 75 2

FOOTBALL CLUB INTERMEDIATE

2026 Ulster GAA Football Intermediate Club League Group D

# Team Pts P W L D F A Pts
1 Naomh Peadar 6 3 3 0 0 39 20 6
2 Wolfe Tones GAC 2 2 1 1 0 32 37 2
3 Ballymaguigan 2 3 1 2 0 39 41 2
4 CLG MacDaibhéid 0 2 0 2 0 5 17 0

2026 Ulster GAA Football Intermediate Club League Group E

# Team Pts P W L D F A Pts
1 Desertmartin 6 3 3 0 0 90 46 6
2 Naomh Éanna CLG 4 3 2 1 0 57 65 4
3 Grange Naomh Colmcille CLG 0 2 0 2 0 40 55 0
4 St Mochai's GAC Darragh Cross 0 2 0 2 0 21 42 0

2026 Ulster GAA Football Intermediate Club League Group B

# Team Pts P W L D F A Pts
1 Aughnamullen 6 3 3 0 0 73 22 6
2 Butlersbridge G.A.A 4 3 2 1 0 25 51 4
3 Drumlane 2 3 1 2 0 27 38 2
4 Aghadrumsee St Macartans 0 3 0 3 0 4 18 0

2026 Ulster GAA Football Intermediate Club League Group C

# Team Pts P W L D F A Pts
1 Killinkere CLG 6 3 3 0 0 60 44 6
2 Pearse Og 4 3 2 1 0 54 53 4
3 Denn 2 3 1 2 0 57 60 2
4 Clones 0 3 0 3 0 51 65 0

2026 Ulster GAA Football Intermediate Club League Group A

# Team Pts P W L D F A Pts
1 Liatroim 4 3 2 1 0 30 28 4
2 Eire Óg 4 3 2 1 0 18 17 4
3 Keady Michael Dwyers 4 3 2 1 0 10 13 4
4 Naomh Treasa CLG /St Teresa's GAC 0 3 0 3 0 0 0 0

2026 Ulster GAA Football Intermediate Club League Group G

# Team Pts P W L D F A Pts
1 Owen Roe O`Neill's GAC, Leckpatrick 6 4 3 1 0 79 48 6
2 Málainn 6 4 3 1 0 64 38 6
3 Red Hughs 4 4 2 2 0 43 56 4
4 Tir na nÓg 2 3 1 2 0 18 37 2
5 Craigbane 0 3 0 3 0 37 62 0

2026 Ulster GAA Football Intermediate Club League Group F

# Team Pts P W L D F A Pts
1 St Oliver Plunkett's GAC, Greenlough 6 3 3 0 0 63 34 6
2 Burt 4 3 2 1 0 52 40 4
3 Con Magee's Glenravel 2 3 1 2 0 35 55 2
4 Naomh Pól CLG 0 3 0 3 0 28 49 0

FOOTBALL CLUB JUNIOR

2026 Ulster GAA Football Junior Club League Group D

# Team Pts P W L D F A Pts
1 Naomh Mhuire Conmhaigh 5 3 2 0 1 37 29 5
2 Strabane Sigersons 4 3 2 1 0 44 40 4
3 Urris 3 3 1 1 1 44 42 3
4 Ballerin 0 3 0 3 0 36 50 0

2026 Ulster GAA Football Junior Club League Group E

# Team Pts P W L D F A Pts
1 Derrytresk Fir an Chnoic 6 3 3 0 0 52 38 6
2 Sean McDermotts 4 3 2 1 0 58 48 4
3 Collegeland 2 3 1 2 0 39 49 2
4 Gaeil Triucha Clg 0 3 0 3 0 40 54 0

2026 Ulster GAA Football Junior Club League Group B

# Team Pts P W L D F A Pts
1 Drumhowan 6 3 3 0 0 52 34 6
2 Lacken GAA 4 4 2 2 0 59 55 4
3 Currin 4 3 2 1 0 42 37 4
4 Brocagh Emmetts GFC 2 4 1 3 0 49 41 2
5 Éire Óg GAC 2 4 1 3 0 56 91 2

2026 Ulster GAA Football Junior Club League Group A

# Team Pts P W L D F A Pts
1 Letterkenny Gaels 8 4 4 0 0 82 34 8
2 Naomh Bríd 5 4 2 1 1 75 42 5
3 Drum 4 4 1 1 2 45 46 4
4 Breac an Bhile Eoghan Rua 3 4 1 2 1 55 79 3
5 Scotstown 0 4 0 4 0 41 97 0

2026 Ulster GAA Football Junior Club League Group C

# Team Pts P W L D F A Pts
1 Stewartstown Harps 6 3 3 0 0 46 24 6
2 Ballyhegan 2 2 1 1 0 17 22 2
3 Moneymore GAC 2 2 1 1 0 7 24 2
4 Naomh Ultan 0 3 0 3 0 0 0 0

FOOTBALL CLUB MINOR

All County Division 1 - League Division 1

# Team Pts P W L D F A Pts
1 Naomh Adhamhnáin/St Eunan's 4 2 2 0 0 58 26 4
2 Naomh Conaill 4 2 2 0 0 43 24 4
3 Burt 2 2 1 1 0 28 28 2
4 An Clochán Liath 2 2 1 1 0 42 50 2
5 Cloich Cheann Fhaola 0 1 0 1 0 15 23 0
6 Naomh Pádraig Uisce Chaoin 0 1 0 1 0 10 19 0
7 Sean Mac Cumhaill 0 1 0 1 0 15 25 0
8 Gleann tSúilí 0 1 0 1 0 7 23 0

All County League Division 2

# Team Pts P W L D F A Pts
1 CLG Chill Chartha 4 2 2 0 0 20 9 4
2 CLG Carndomhnaigh 4 2 2 0 0 26 23 4
3 Urris 2 2 1 1 0 39 35 2
4 Gaoth Dobhair 2 2 1 1 0 41 39 2
5 Red Hughs 0 1 0 1 0 0 0 0
6 Naomh Muire, Íochtar Na Rosann 0 1 0 1 0 0 0 0
7 St Michael's 0 1 0 1 0 13 18 0
8 Letterkenny Gaels 0 1 0 1 0 15 30 0

All County League Division 3

# Team Pts P W L D F A Pts
1 Gleann Fhinne 4 2 2 0 0 31 27 4
2 Gleann tSúilí 4 2 2 0 0 26 25 4
3 Naomh Columba 2 2 1 1 0 0 0 2
4 CLG Bun Cranncha 2 2 1 1 0 18 20 2
5 Naomh Ultan 0 1 0 1 0 0 0 0
6 Roibeard Eimid/Robert Emmets 0 1 0 1 0 0 0 0
7 Moville 0 1 0 1 0 25 26 0
8 Realt na Mara G.F.C 0 1 0 1 0 9 11 0

NRB U18 division 1 - League Division 1

# Team Pts P W L D F A Pts
1 Gleann tSúilí 7 4 3 0 1 91 46 7
2 Naomh Adhamhnáin/St Eunan's 6 4 2 0 2 71 53 6
3 Sean Mac Cumhaill 5 4 2 1 1 83 78 5
4 Cloich Cheann Fhaola 2 4 1 3 0 48 82 2
5 CLG An Tearmainn 0 4 0 4 0 44 78 0

NRB U18 Division 2 - League Division 2

# Team Pts P W L D F A Pts
1 St Michael's 11 6 5 0 1 67 31 11
2 Gaoth Dobhair 9 6 4 1 1 129 31 9
3 Letterkenny Gaels 8 6 4 2 0 77 72 8
4 Red Hughs 8 6 4 2 0 66 33 8
5 Milford 4 6 2 4 0 112 108 4
6 Na Dúnaibh/Downings 0 5 0 5 0 24 74 0
7 Naomh Mhuire Conmhaigh 0 5 0 5 0 31 157 0

NRB U18 Division 3 - League Division 3

# Team Pts P W L D F A Pts
1 Gleann Fhinne 7 4 3 0 1 75 25 7
2 Gleann tSúilí 7 4 3 0 1 65 33 7
3 Roibeard Eimid/Robert Emmets 4 4 2 2 0 25 37 4
4 Naomh Adhamhnáin/St Eunan's 2 4 1 3 0 3 24 2
5 Naomh Pádraig Leifear 0 4 0 4 0 2 51 0

SRB U18 Div 1

# Team Pts P W L D F A Pts
1 Naomh Conaill 9 6 4 1 1 95 85 9
2 An Clochán Liath A 7 6 3 2 1 85 84 7
3 Four Masters A 6 6 3 3 0 87 72 6
4 Ardara 2 6 1 5 0 67 93 2

SRB U18 Div 2

# Team Pts P W L D F A Pts
1 CLG Chill Chartha 8 4 4 0 0 105 47 8
2 Naomh Muire, Íochtar Na Rosann 6 5 3 2 0 82 93 6
3 CLG Naomh Náille 6 5 3 2 0 90 75 6
4 Naomh Bríd 5 5 2 2 1 85 77 5
5 Aodh Ruadh Ballyshannon 2 5 1 4 0 82 114 2
6 CLG Na Cealla Beaga 1 4 0 3 1 37 75 1

SRB U18 Div 3

# Team Pts P W L D F A Pts
1 Naomh Columba 8 4 4 0 0 38 29 8
2 Realt na Mara G.F.C 6 4 3 1 0 37 33 6
3 Naomh Ultan 4 4 2 2 0 45 48 4
4 An Clochán Liath B 2 4 1 3 0 10 20 2
5 Four Masters B 0 4 0 4 0 0 0 0

FOOTBALL CLUB JUVENILE

Neil Mc Laughlin U18 Cup - League Division 1

# Team Pts P W L D F A Pts
1 Burt 7 4 3 0 1 48 39 7
2 Burt 6 3 3 0 0 48 34 6
3 Urris 5 5 2 2 1 82 65 5
4 CLG Bun Cranncha 5 4 2 1 1 52 48 5
5 Naomh Pádraig Uisce Chaoin 5 5 2 2 1 75 72 5
6 Urris 4 2 2 0 0 61 19 4
7 Carndonagh 4 3 2 1 0 56 38 4
8 Naomh Padraig 4 2 2 0 0 36 24 4
9 Málainn 3 4 1 2 1 74 57 3
10 CLG Carndomhnaigh 3 4 1 2 1 50 51 3
11 Naomh Colmcille 3 4 1 2 1 55 77 3
12 Moville 3 4 1 2 1 51 78 3
13 Moville 2 3 1 2 0 41 39 2
14 Buncrana 1 3 0 2 1 48 65 1
15 Malin 1 3 0 2 1 44 65 1
16 Naomh Colmcille 0 3 0 3 0 27 77 0

NRB U16 Division 1 - League Division 1

# Team Pts P W L D F A Pts
1 Gleann tSúilí 7 4 3 0 1 79 51 7
2 Gaoth Dobhair 5 4 2 1 1 70 76 5
3 Sean Mac Cumhaill 4 4 2 2 0 82 64 4
4 Cloich Cheann Fhaola 4 4 2 2 0 72 54 4
5 Naomh Adhamhnáin/St Eunan's 4 4 2 2 0 68 54 4
6 Milford 0 4 0 4 0 33 105 0

NRB U16 Division 2 - League Division 2

# Team Pts P W L D F A Pts
1 CLG An Tearmainn 11 6 5 0 1 117 61 11
2 Gaeil Fhánada 10 6 5 1 0 117 100 10
3 Gleann Fhinne 6 5 3 2 0 104 66 6
4 Letterkenny Gaels 4 5 2 3 0 107 71 4
5 St Michael's 4 5 2 3 0 71 85 4
6 Naomh Mhuire Conmhaigh 4 6 2 4 0 68 117 4
7 Red Hughs 3 5 1 3 1 60 89 3
8 Na Dúnaibh/Downings 0 4 0 4 0 25 80 0

SRB U16 Group 2

# Team Pts P W L D F A Pts
1 Four Masters A 10 5 5 0 0 89 36 10
2 Naomh Bríd 8 5 4 1 0 109 55 8
3 CLG Na Cealla Beaga 6 5 3 2 0 78 75 6
4 Aodh Ruadh Ballyshannon 6 6 3 3 0 105 71 6
5 Naomh Columba 4 5 2 3 0 92 112 4
6 Realt na Mara G.F.C 2 5 1 4 0 38 100 2
7 CLG Chill Chartha 0 5 0 5 0 31 93 0

FOOTBALL CLUB UNDERAGE

Downey/Mc Laughlin U16 Cup - League Division 1

# Team Pts P W L D F A Pts
1 CLG Bun Cranncha 8 4 4 0 0 109 44 8
2 Naomh Pádraig Uisce Chaoin 8 5 4 1 0 96 64 8
3 Moville 8 5 4 1 0 102 75 8
4 Málainn 5 5 2 2 1 105 75 5
5 CLG Carndomhnaigh 5 5 2 2 1 97 90 5
6 Burt 4 4 2 2 0 73 69 4
7 Naomh Colmcille 0 0 0 0 0 0 0 0
8 Malin 0 0 0 0 0 0 0 0
9 Carndonagh 0 0 0 0 0 0 0 0
10 Moville 0 0 0 0 0 0 0 0
11 Buncrana 0 0 0 0 0 0 0 0
12 Burt 0 0 0 0 0 0 0 0
13 Urris 0 0 0 0 0 0 0 0
14 Naomh padraig 0 0 0 0 0 0 0 0
15 Urris 0 5 0 5 0 50 105 0
16 Naomh Colmcille 0 5 0 5 0 60 170 0

Joe Mc Geady U14 Cup - League Division 1

# Team Pts P W L D F A Pts
1 Moville 12 7 6 1 0 165 103 12
2 CLG Bun Cranncha 11 7 5 1 1 168 85 11
3 Málainn 9 7 4 2 1 142 124 9
4 Naomh Pádraig Uisce Chaoin 8 7 4 3 0 167 89 8
5 Burt 8 7 3 2 2 133 95 8
6 CLG Carndomhnaigh 6 7 3 4 0 122 123 6
7 Urris 2 7 1 6 0 71 168 2
8 Carndonagh 0 0 0 0 0 0 0 0
9 Moville 0 0 0 0 0 0 0 0
10 Malin 0 0 0 0 0 0 0 0
11 Buncrana 0 0 0 0 0 0 0 0
12 Naomh Colmcille 0 0 0 0 0 0 0 0
13 Burt 0 0 0 0 0 0 0 0
14 Naomh padraig 0 0 0 0 0 0 0 0
15 Urris 0 0 0 0 0 0 0 0
16 Naomh Colmcille 0 7 0 7 0 35 216 0

Maurice Mc Menamin U12 Go Games - League Division 1

# Team Pts P W L D F A Pts
1 Moville 9 5 4 0 1 5 1 9
2 Naomh Colmcille 8 5 4 1 0 4 1 8
3 Burt 4 2 2 0 0 2 0 4
4 Málainn 1 2 0 1 1 1 2 1
5 Naomh Padraig 0 0 0 0 0 0 0 0
6 Urris 0 0 0 0 0 0 0 0
7 Malin 0 0 0 0 0 0 0 0
8 Carndonagh 0 0 0 0 0 0 0 0
9 Naomh Colmcille 0 0 0 0 0 0 0 0
10 Buncrana 0 0 0 0 0 0 0 0
11 Moville 0 0 0 0 0 0 0 0
12 Burt 0 0 0 0 0 0 0 0
13 Naomh Pádraig Uisce Chaoin 0 2 0 2 0 0 2 0
14 CLG Bun Cranncha 0 2 0 2 0 0 2 0
15 CLG Carndomhnaigh 0 2 0 2 0 0 2 0
16 Urris 0 2 0 2 0 0 2 0

NRB U12 Division 1 - League Division 1

# Team Pts P W L D F A Pts
1 Gaoth Dobhair 8 4 4 0 0 4 0 8
2 Sean Mac Cumhaill 8 4 4 0 0 4 0 8
3 Cloich Cheann Fhaola 6 5 3 2 0 3 2 6
4 St Michael's 4 4 2 2 0 2 2 4
5 Gleann tSúilí 2 4 1 3 0 1 3 2
6 Naomh Adhamhnáin/St Eunan's 0 3 0 3 0 0 3 0
7 Milford 0 4 0 4 0 0 4 0

NRB U12 Division 2 - League Division 2

# Team Pts P W L D F A Pts
1 Naomh Adhamhnáin/St Eunan's 8 4 4 0 0 4 0 8
2 Letterkenny Gaels 6 4 3 1 0 3 1 6
3 Sean Mac Cumhaill 4 3 2 1 0 2 1 4
4 Red Hughs 4 4 2 2 0 2 2 4
5 CLG An Tearmainn 2 3 1 2 0 1 2 2
6 Gleann Fhinne 2 3 1 2 0 1 2 2
7 Na Dúnaibh/Downings 0 5 0 5 0 0 5 0

NRB U12 Division 3 - League Division 3

# Team Pts P W L D F A Pts
1 Naomh Mhuire Conmhaigh 14 7 7 0 0 7 0 14
2 Naomh Adhamhnáin/St Eunan's 9 7 4 2 1 5 3 9
3 Naomh Pádraig Leifear 9 7 4 2 1 4 3 9
4 Cloich Cheann Fhaola 6 4 3 1 0 3 1 6
5 Gaeil Fhánada 6 6 3 3 0 3 3 6
6 Sean Mac Cumhaill 6 7 3 4 0 3 4 6
7 CLG Bun Cranncha 5 6 2 3 1 3 4 5
8 Letterkenny Gaels 5 7 2 4 1 3 5 5
9 Gleann tSúilí 4 7 2 5 0 2 5 4
10 Roibeard Eimid/Robert Emmets 0 6 0 6 0 0 5 0

NRB U12 Division 4 - League Division 4

# Team Pts P W L D F A Pts
1 CLG An Tearmainn 14 8 7 1 0 5 1 14
2 Sean Mac Cumhaill 12 7 6 1 0 4 1 12
3 St Michael's 12 8 6 2 0 4 2 12
4 Milford 12 9 6 3 0 4 3 12
5 Naomh Adhamhnáin/St Eunan's 10 7 5 2 0 3 2 10
6 Gaoth Dobhair 8 7 4 3 0 2 3 8
7 Letterkenny Gaels 6 6 3 3 0 1 3 6
8 Roibeard Eimid/Robert Emmets 6 7 3 4 0 1 4 6
9 Cloich Cheann Fhaola 4 7 2 5 0 0 5 4
10 Na Dúnaibh/Downings 0 18 0 18 0 0 0 0

NRB U14 Division 1 - League Division 1

# Team Pts P W L D F A Pts
1 St Michael's 9 5 4 0 1 130 62 9
2 Naomh Adhamhnáin/St Eunan's 9 5 4 0 1 126 77 9
3 Gleann tSúilí 5 5 2 2 1 110 76 5
4 Sean Mac Cumhaill 4 5 1 2 2 73 102 4
5 Gleann Fhinne 2 5 0 3 2 73 130 2
6 Gaoth Dobhair 1 5 0 4 1 83 148 1

NRB U14 Division 2 - League Division 2

# Team Pts P W L D F A Pts
1 Gaeil Fhánada 11 7 5 1 1 115 62 11
2 CLG An Tearmainn 10 7 5 2 0 164 120 10
3 Cloich Cheann Fhaola 10 7 5 2 0 131 89 10
4 Naomh Adhamhnáin/St Eunan's 8 7 4 3 0 111 106 8
5 Red Hughs 7 7 3 3 1 86 132 7
6 Na Dúnaibh/Downings 5 7 2 4 1 80 95 5
7 Sean Mac Cumhaill 3 7 1 5 1 59 95 3
8 Letterkenny Gaels 2 7 1 6 0 98 145 2

NRB U14 Division 3A - League Division 1

# Team Pts P W L D F A Pts
1 Naomh Adhamhnáin/St Eunan's 13 7 6 0 1 176 65 13
2 Milford 13 7 6 0 1 165 61 13
3 Cloich Cheann Fhaola 8 7 3 2 2 108 121 8
4 Roibeard Eimid/Robert Emmets 8 7 4 3 0 110 60 8
5 Gaoth Dobhair 7 7 3 3 1 130 98 7
6 CLG Bun Cranncha 5 7 2 4 1 85 138 5
7 Naomh Pádraig Leifear 2 7 1 6 0 98 201 2
8 St Michael's 0 7 0 7 0 73 201 0

NRB U14 Division 3B - League Division 3B

# Team Pts P W L D F A Pts
1 Naomh Mhuire Conmhaigh 12 7 6 1 0 147 104 12
2 Gleann tSúilí 10 7 5 2 0 127 114 10
3 Red Hughs 9 7 4 2 1 116 75 9
4 Letterkenny Gaels 8 7 4 3 0 108 102 8
5 Sean Mac Cumhaill 6 7 3 4 0 144 121 6
6 CLG An Tearmainn 4 7 2 5 0 115 158 4
7 Naomh Adhamhnáin/St Eunan's 4 7 1 4 2 98 120 4
8 Gleann Fhinne 3 7 1 5 1 74 135 3

SRB U12 Div 1A

# Team Pts P W L D F A Pts
1 An Clochán Liath 0 0 0 0 0 0 0 0
1 CLG Naomh Náille 0 0 0 0 0 0 0 0
1 CLG Na Cealla Beaga 0 0 0 0 0 0 0 0
1 Ardara 0 0 0 0 0 0 0 0
1 Realt na Mara G.F.C 0 0 0 0 0 0 0 0
1 Aodh Ruadh Ballyshannon 0 0 0 0 0 0 0 0
1 Naomh Muire, Íochtar Na Rosann 0 0 0 0 0 0 0 0
1 Naomh Conaill 0 0 0 0 0 0 0 0
