Saturday 18th Apr 2026

Sunday 19th Apr 2026

Saturday 25th Apr 2026

Tuesday 28th Apr 2026

Sunday 3rd May 2026

Monday 4th May 2026

Saturday 9th May 2026

Sunday 10th May 2026

Tuesday 12th May 2026

Saturday 16th May 2026

Sunday 17th May 2026

Monday 18th May 2026

Saturday 23rd May 2026

Sunday 31st May 2026

Saturday 6th Jun 2026

Monday 15th Jun 2026

Saturday 20th Jun 2026

Saturday 27th Jun 2026

Sunday 28th Jun 2026

Saturday 11th Jul 2026

Saturday 25th Jul 2026

Saturday 1st Aug 2026

Saturday 8th Aug 2026

Saturday 15th Aug 2026

Saturday 29th Aug 2026

Saturday 12th Sep 2026

Monday 13th Apr 2026

Wednesday 8th Apr 2026

Tuesday 7th Apr 2026

Saturday 4th Apr 2026

Tuesday 31st Mar 2026

Saturday 28th Mar 2026

Wednesday 25th Mar 2026

Saturday 21st Mar 2026

Friday 20th Mar 2026

Saturday 14th Mar 2026

Saturday 28th Feb 2026

Sunday 22nd Feb 2026

Saturday 7th Feb 2026

Donegal
1-10
12:00
2-16
Down

Venue: Convoy Referee: Tarlach Conway

Friday 30th Jan 2026

Donegal
1-12
19:30
5-12
Derry

Venue: Convoy Referee: James Clarke

Thursday 8th Jan 2026

Wednesday 8th Oct 2025

Monday 22nd Sep 2025

Sunday 17th Aug 2025

Saturday 19th Jul 2025

Monday 30th Jun 2025

Monday 23rd Jun 2025

Saturday 12th Apr 2025

Donegal
2-3
13:00
5-16
Roscommon

Venue: Convoy Referee: Ciaran O Donnell

Saturday 5th Apr 2025

Sunday 16th Feb 2025

Sunday 9th Feb 2025

Donegal
0-1
14:00
3-12
Louth

Venue: Convoy Referee: Karol Collins

Saturday 8th Feb 2025

Donegal
1-2
14:00
9-8
Mayo

Venue: Convoy Referee: Karol Collins

Saturday 1st Feb 2025

FOOTBALL COUNTY SENIOR

2026 BOI Dr McKenna Cup Section A

# Team Pts P W L D F A Pts
1 Tyrone 4 2 2 0 0 37 31 4
2 Down 2 2 1 1 0 14 18 2
3 Armagh 0 2 0 2 0 17 19 0

2026 BOI Dr McKenna Cup Section B

# Team Pts P W L D F A Pts
1 Monaghan 4 2 2 0 0 36 30 4
2 Fermanagh 0 1 0 1 0 17 20 0
3 Cavan 0 1 0 1 0 13 16 0

2026 BOI Dr McKenna Cup Section C

# Team Pts P W L D F A Pts
1 Derry 3 2 1 0 1 22 7 3
2 Donegal 3 2 1 0 1 18 7 3
3 Antrim 0 2 0 2 0 14 40 0

Allianz Football League Roinn 1

# Team Pts P W L D F A Pts
1 Donegal 11 7 5 1 1 162 145 11
2 Kerry 10 7 4 1 2 167 134 10
3 Mayo 10 7 5 2 0 178 152 10
4 Roscommon 8 7 4 3 0 153 170 8
5 Galway 8 7 3 2 2 152 145 8
6 Armagh 5 7 2 4 1 169 164 5
7 Dublin 4 7 2 5 0 139 143 4
8 Monaghan 0 7 0 7 0 118 185 0

FOOTBALL COUNTY U21

2026 Ulster GAA Football Under 20 Football Championship Group A

# Team Pts P W L D F A Pts
1 Donegal 8 4 4 0 0 73 55 8
2 Derry 6 4 3 1 0 104 41 6
3 Monaghan 4 4 2 2 0 70 55 4
4 Fermanagh 2 4 1 3 0 59 101 2
5 Antrim 0 4 0 4 0 48 102 0

2026 Ulster GAA Football Under 20 Football Championship Group B

# Team Pts P W L D F A Pts
1 Armagh 6 3 3 0 0 78 46 6
2 Cavan 3 3 1 1 1 50 70 3
3 Tyrone 2 3 1 2 0 71 61 2
4 Down 1 3 0 2 1 55 77 1

FOOTBALL COUNTY MINOR

2026 Ulster GAA Football Minor League Section A

# Team Pts P W L D F A Pts
1 Monaghan 8 4 4 0 0 87 52 8
2 Derry 6 4 3 1 0 71 49 6
3 Donegal 3 4 1 2 1 74 68 3
4 Armagh 2 4 1 3 0 63 91 2
5 Antrim 1 4 0 3 1 52 87 1

2026 Ulster GAA Football Minor League Section B

# Team Pts P W L D F A Pts
1 Tyrone 6 3 3 0 0 89 29 6
2 Cavan 4 3 2 1 0 57 45 4
3 Down 2 3 1 2 0 65 61 2
8 Fermanagh 0 3 0 3 0 29 105 0

FOOTBALL COUNTY UNDERAGE

Musco Lighting Brian McLarnon (Derrylaughan) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Armagh Orange 0 0 0 0 0 0 0 0
1 Cavan 1 0 0 0 0 0 0 0 0
1 Derry 1 0 0 0 0 0 0 0 0
1 Monaghan 1 0 0 0 0 0 0 0 0

Musco Lighting Brian McLarnon (Derrylaughan) Cup - League Group 2

# Team Pts P W L D F A Pts
1 An Dún 0 0 0 0 0 0 0 0
1 Donegal A 0 0 0 0 0 0 0 0
1 Dublin 1 0 0 0 0 0 0 0 0
1 Tyrone A 0 0 0 0 0 0 0 0

Musco Lighting Brian McLernon (Tyrone) Cup - League Group 1

# Team Pts P W L D F A Pts
1 Donegal B 0 0 0 0 0 0 0 0
1 Down 0 0 0 0 0 0 0 0
1 Dublin 2 0 0 0 0 0 0 0 0
1 Tyrone B 0 0 0 0 0 0 0 0

Musco Lighting Brian McLernon (Tyrone) Cup - League Group 2

# Team Pts P W L D F A Pts
1 An Cabhán 0 0 0 0 0 0 0 0
1 Antrim Saffron 0 0 0 0 0 0 0 0
1 Armagh Black 0 0 0 0 0 0 0 0
1 Monaghan 2 0 0 0 0 0 0 0 0

Musco Lighting Buncrana Cup - League Group 1

# Team Pts P W L D F A Pts
1 Armagh 0 0 0 0 0 0 0 0
1 Donegal 0 0 0 0 0 0 0 0
1 Mayo Green 0 0 0 0 0 0 0 0
1 Tyrone 1 0 0 0 0 0 0 0 0

Musco Lighting Buncrana Cup - League Group 2

# Team Pts P W L D F A Pts
1 Derry 0 0 0 0 0 0 0 0
1 Down 0 0 0 0 0 0 0 0
1 Dublin 2 0 0 0 0 0 0 0 0
1 Monaghan 0 0 0 0 0 0 0 0

FOOTBALL CLUB SENIOR

2026 Ulster GAA Football Senior Club League Group B

# Team Pts P W L D F A Pts
1 Mayobridge 6 3 3 0 0 39 28 6
2 Naomh Pádraig Dromainn Tí 4 3 2 1 0 32 26 4
3 Lisnaskea Emmetts 2 3 1 2 0 25 42 2
4 Gort Na Móna Clg 0 3 0 3 0 0 0 0

2026 Ulster GAA Football Senior Club League Group C

# Team Pts P W L D F A Pts
1 Ardara 6 3 3 0 0 44 24 6
2 Gaeil Triucha Clg 4 3 2 1 0 62 50 4
3 Belnaleck Art Macmurroughs Gac 2 3 1 2 0 27 46 2
4 Tullysaran 0 3 0 3 0 18 31 0

2026 Ulster GAA Football Senior Club League Group A

# Team Pts P W L D F A Pts
1 Burren Gac 6 3 3 0 0 31 16 6
2 Clg Naomh Maolmhaodhóg Caisleán Uidhilín 2 2 1 1 0 2 16 2
3 Clann Éireann 0 1 0 1 0 0 0 0
4 An Eaglais, Naomh Pádraig 0 2 0 2 0 14 15 0

2026 Ulster GAA Football Senior Club League Group D

# Team Pts P W L D F A Pts
1 Clan Na Gael 6 3 3 0 0 76 51 6
2 Kilrea 4 3 2 1 0 66 63 4
3 Faughanvale 2 3 1 2 0 53 59 2
4 All Saints Gac, Ballymena 0 3 0 3 0 40 62 0

All County League Division 1 (Football)

# Team Pts P W L D F A Pts
1 Clg An Tearmainn 4 2 2 0 0 37 22 4
2 Gleann Tsúilí 4 3 2 1 0 47 35 4
3 Gleann Fhinne 4 3 2 1 0 44 44 4
4 Clg Chill Chartha 3 2 1 0 1 39 29 3
5 An Clochán Liath 3 2 1 0 1 34 30 3
6 Four Masters 3 2 1 0 1 33 29 3
7 Naomh Adhamhnáin/st Eunan's 3 3 1 1 1 40 37 3
8 Naomh Muire, Íochtar Na Rosann 2 2 1 1 0 33 34 2
9 Sean Mac Cumhaill 2 2 1 1 0 26 28 2
10 Naomh Conaill 2 3 1 2 0 41 57 2
11 Aodh Ruadh Ballyshannon 0 1 0 1 0 18 20 0
12 Gaoth Dobhair 0 2 0 2 0 23 33 0
13 St Michael's 0 3 0 3 0 42 59 0

All County Division 1B (Football)

# Team Pts P W L D F A Pts
1 Gaoth Dobhair 3 2 1 0 1 34 28 3
2 Clg Chill Chartha 2 1 1 0 0 21 8 2
3 Aodh Ruadh Ballyshannon 2 1 1 0 0 21 10 2
4 Sean Mac Cumhaill 2 1 1 0 0 14 9 2
5 Four Masters 2 1 1 0 0 12 7 2
6 St Michael's 2 2 1 1 0 20 17 2
7 Gleann Fhinne 2 2 1 1 0 21 25 2
8 Naomh Conaill 2 2 1 1 0 22 31 2
9 Clg An Tearmainn 1 1 0 0 1 13 13 1
10 Gleann Tsúilí 0 1 0 1 0 10 12 0
11 Naomh Muire, Íochtar Na Rosann 0 1 0 1 0 5 9 0
12 Naomh Adhamhnáin/st Eunan's 0 2 0 2 0 22 33 0
13 An Clochán Liath 0 1 0 1 0 8 21 0

All County Division 2 (Football)

# Team Pts P W L D F A Pts
1 Cloich Cheann Fhaola 4 2 2 0 0 35 29 4
2 Na Dúnaibh/downings 4 3 2 1 0 47 43 4
3 Naomh Pádraig Uisce Chaoin 4 3 2 1 0 46 46 4
4 Naomh Columba 2 1 1 0 0 19 11 2
5 Clg Na Cealla Beaga 2 2 1 1 0 37 33 2
6 Ardara 2 2 1 1 0 28 27 2
7 Red Hughs 2 2 0 0 2 33 33 2
8 Burt 2 2 1 1 0 24 24 2
9 Málainn 2 2 1 1 0 29 31 2
10 Clg Carndomhnaigh 1 2 0 1 1 32 33 1
11 Clg Bun Cranncha 1 2 0 1 1 24 28 1
12 Milford 0 1 0 1 0 14 15 0
13 Gaeil Fhánada 0 1 0 1 0 9 16 0
14 Realt Na Mara G.f.c 0 1 0 1 0 11 19 0

All County Division 2B (Football)

# Team Pts P W L D F A Pts
1 Naomh Pádraig Uisce Chaoin 5 3 2 0 1 34 32 5
2 Cloich Cheann Fhaola 4 2 2 0 0 38 19 4
3 Ardara 4 2 2 0 0 21 3 4
4 Clg Carndomhnaigh 3 2 1 0 1 25 19 3
5 Milford 2 1 1 0 0 31 8 2
6 Clg Bun Cranncha 2 2 1 1 0 25 17 2
7 Clg Na Cealla Beaga 1 2 0 1 1 21 24 1
8 Red Hughs 1 2 0 1 1 22 31 1
9 Gaeil Fhánada 0 0 0 0 0 0 0 0
10 Naomh Columba 0 0 0 0 0 0 0 0
11 Burt 0 2 0 2 0 14 15 0
12 Málainn 0 2 0 2 0 9 33 0
13 Na Dúnaibh/downings 0 2 0 2 0 17 56 0

All County League Division 3 (Football)

# Team Pts P W L D F A Pts
1 Letterkenny Gaels 6 3 3 0 0 63 38 6
2 Clg Naomh Náille 4 2 2 0 0 36 18 4
3 Moville 4 3 2 1 0 50 44 4
4 Naomh Ultan 3 3 1 1 1 29 30 3
5 Naomh Bríd 3 3 1 1 1 36 55 3
6 Naomh Mhuire Conmhaigh 2 2 1 1 0 42 23 2
7 Naomh Colmcille 2 2 1 1 0 23 24 2
8 Pettigo 2 2 1 1 0 29 32 2
9 Urris 2 3 1 2 0 49 60 2
10 Roibeard Eimid/robert Emmets 0 2 0 2 0 20 27 0
11 Naomh Pádraig Leifear 0 1 0 1 0 6 17 0
12 Na Rossa 0 2 0 2 0 25 40 0

All County Division 3B (Football)

# Team Pts P W L D F A Pts
1 Naomh Bríd 6 3 3 0 0 38 23 6
2 Letterkenny Gaels 4 2 2 0 0 32 15 4
3 Urris 2 3 1 2 0 37 26 2
4 Naomh Mhuire Conmhaigh 2 3 1 2 0 31 50 2
5 Naomh Pádraig Leifear 0 0 0 0 0 0 0 0
6 Clg Naomh Náille 0 0 0 0 0 0 0 0
7 Realt Na Mara G.f.c 0 0 0 0 0 0 0 0
8 Naomh Adhamhnáin/st Eunan's 0 1 0 1 0 11 12 0
9 Naomh Ultan 0 2 0 2 0 11 34 0

FOOTBALL CLUB INTERMEDIATE

2026 Ulster GAA Football Intermediate Club League Group D

# Team Pts P W L D F A Pts
1 Naomh Peadar 6 3 3 0 0 39 20 6
2 Wolfe Tones Gac 2 2 1 1 0 32 37 2
3 Ballymaguigan 2 3 1 2 0 39 41 2
4 Clg Macdaibhéid 0 2 0 2 0 5 17 0

2026 Ulster GAA Football Intermediate Club League Group E

# Team Pts P W L D F A Pts
1 Desertmartin 6 3 3 0 0 90 46 6
2 Naomh Éanna Clg 4 3 2 1 0 57 65 4
3 Grange Naomh Colmcille Clg 0 2 0 2 0 40 55 0
4 St Mochai's Gac Darragh Cross 0 2 0 2 0 21 42 0

2026 Ulster GAA Football Intermediate Club League Group B

# Team Pts P W L D F A Pts
1 Aughnamullen 6 3 3 0 0 73 22 6
2 Butlersbridge G.a.a 4 3 2 1 0 25 51 4
3 Drumlane 2 3 1 2 0 27 38 2
4 Aghadrumsee St Macartans 0 3 0 3 0 4 18 0

2026 Ulster GAA Football Intermediate Club League Group C

# Team Pts P W L D F A Pts
1 Killinkere Clg 6 3 3 0 0 60 44 6
2 Pearse Og 4 3 2 1 0 54 53 4
3 Denn 2 3 1 2 0 57 60 2
4 Clones 0 3 0 3 0 51 65 0

2026 Ulster GAA Football Intermediate Club League Group A

# Team Pts P W L D F A Pts
1 Liatroim 4 3 2 1 0 30 28 4
2 Eire Óg 4 3 2 1 0 18 17 4
3 Keady Michael Dwyers 4 3 2 1 0 10 13 4
4 Naomh Treasa Clg /st Teresa's Gac 0 3 0 3 0 0 0 0

2026 Ulster GAA Football Intermediate Club League Group G

# Team Pts P W L D F A Pts
1 Owen Roe O`neill's Gac, Leckpatrick 6 4 3 1 0 79 48 6
2 Málainn 6 4 3 1 0 64 38 6
3 Red Hughs 4 4 2 2 0 43 56 4
4 Tir Na NÓg 2 3 1 2 0 18 37 2
5 Craigbane 0 3 0 3 0 37 62 0

2026 Ulster GAA Football Intermediate Club League Group F

# Team Pts P W L D F A Pts
1 St Oliver Plunkett's Gac, Greenlough 6 3 3 0 0 63 34 6
2 Burt 4 3 2 1 0 52 40 4
3 Con Magee's Glenravel 2 3 1 2 0 35 55 2
4 Naomh Pól Clg 0 3 0 3 0 28 49 0

FOOTBALL CLUB JUNIOR

2026 Ulster GAA Football Junior Club League Group D

# Team Pts P W L D F A Pts
1 Naomh Mhuire Conmhaigh 5 3 2 0 1 37 29 5
2 Strabane Sigersons 4 3 2 1 0 44 40 4
3 Urris 3 3 1 1 1 44 42 3
4 Ballerin 0 3 0 3 0 36 50 0

2026 Ulster GAA Football Junior Club League Group E

# Team Pts P W L D F A Pts
1 Derrytresk Fir An Chnoic 6 3 3 0 0 52 38 6
2 Sean Mcdermotts 4 3 2 1 0 58 48 4
3 Collegeland 2 3 1 2 0 39 49 2
4 Gaeil Triucha Clg 0 3 0 3 0 40 54 0

2026 Ulster GAA Football Junior Club League Group B

# Team Pts P W L D F A Pts
1 Drumhowan 6 3 3 0 0 52 34 6
2 Lacken Gaa 4 4 2 2 0 59 55 4
3 Currin 4 3 2 1 0 42 37 4
4 Brocagh Emmetts Gfc 2 4 1 3 0 49 41 2
5 Éire Óg Gac 2 4 1 3 0 56 91 2

2026 Ulster GAA Football Junior Club League Group A

# Team Pts P W L D F A Pts
1 Letterkenny Gaels 8 4 4 0 0 82 34 8
2 Naomh Bríd 5 4 2 1 1 75 42 5
3 Drum 4 4 1 1 2 45 46 4
4 Breac An Bhile Eoghan Rua 3 4 1 2 1 55 79 3
5 Scotstown 0 4 0 4 0 41 97 0

2026 Ulster GAA Football Junior Club League Group C

# Team Pts P W L D F A Pts
1 Stewartstown Harps 6 3 3 0 0 46 24 6
2 Ballyhegan 2 2 1 1 0 17 22 2
3 Moneymore Gac 2 2 1 1 0 7 24 2
4 Naomh Ultan 0 3 0 3 0 0 0 0

FOOTBALL CLUB MINOR

NRB U18 division 1 - League Division 1

# Team Pts P W L D F A Pts
1 Gleann Tsúilí 5 3 2 0 1 64 38 5
2 Naomh Adhamhnáin/st Eunan's 5 3 2 0 1 50 32 5
3 Sean Mac Cumhaill 4 3 2 1 0 62 57 4
4 Cloich Cheann Fhaola 2 4 1 3 0 48 82 2
5 Clg An Tearmainn 0 3 0 3 0 36 51 0

NRB U18 Division 2 - League Division 2

# Team Pts P W L D F A Pts
1 St Michael's 9 5 4 0 1 29 28 9
2 Letterkenny Gaels 8 5 4 1 0 62 36 8
3 Gaoth Dobhair 7 5 3 1 1 93 16 7
4 Red Hughs 6 5 3 2 0 46 17 6
5 Milford 4 5 2 3 0 96 88 4
6 Na Dúnaibh/downings 0 5 0 5 0 24 74 0
7 Naomh Mhuire Conmhaigh 0 4 0 4 0 28 119 0

NRB U18 Division 3 - League Division 3

# Team Pts P W L D F A Pts
1 Gleann Fhinne 7 4 3 0 1 75 25 7
2 Gleann Tsúilí 5 3 2 0 1 65 33 5
3 Roibeard Eimid/robert Emmets 4 4 2 2 0 25 37 4
4 Naomh Adhamhnáin/st Eunan's 2 4 1 3 0 3 24 2
5 Naomh Pádraig Leifear 0 3 0 3 0 2 51 0

SRB U18 Div 1

# Team Pts P W L D F A Pts
1 Naomh Conaill 7 5 3 1 1 95 85 7
2 An Clochán Liath A 7 5 3 1 1 72 66 7
3 Four Masters A 4 5 2 3 0 69 59 4
4 Ardara 2 5 1 4 0 67 93 2

SRB U18 Div 2

# Team Pts P W L D F A Pts
1 Clg Chill Chartha 8 4 4 0 0 105 47 8
2 Naomh Bríd 5 4 2 1 1 75 55 5
3 Naomh Muire, Íochtar Na Rosann 4 4 2 2 0 65 80 4
4 Clg Naomh Náille 4 4 2 2 0 68 65 4
5 Aodh Ruadh Ballyshannon 2 4 1 3 0 69 97 2
6 Clg Na Cealla Beaga 1 4 0 3 1 37 75 1

SRB U18 Div 3

# Team Pts P W L D F A Pts
1 Naomh Columba 6 3 3 0 0 20 17 6
2 Realt Na Mara G.f.c 6 4 3 1 0 37 33 6
3 An Clochán Liath B 2 3 1 2 0 0 0 2
4 Naomh Ultan 2 2 1 1 0 13 20 2
5 Four Masters B 0 4 0 4 0 0 0 0

FOOTBALL CLUB JUVENILE

Neil Mc Laughlin U18 Cup - League Division 1

# Team Pts P W L D F A Pts
1 Burt 6 3 3 0 0 48 34 6
2 Urris 4 2 2 0 0 61 19 4
3 Carndonagh 4 3 2 1 0 56 38 4
4 Naomh Padraig 4 2 2 0 0 36 24 4
5 Burt 4 2 2 0 0 22 17 4
6 Urris 2 2 1 1 0 41 19 2
7 Málainn 2 2 1 1 0 41 22 2
8 Clg Carndomhnaigh 2 2 1 1 0 30 27 2
9 Moville 2 3 1 2 0 41 39 2
10 Clg Bun Cranncha 2 2 1 1 0 26 26 2
11 Naomh Pádraig Uisce Chaoin 2 2 1 1 0 29 30 2
12 Moville 2 2 1 1 0 26 49 2
13 Buncrana 1 3 0 2 1 48 65 1
14 Malin 1 3 0 2 1 44 65 1
15 Naomh Colmcille 0 2 0 2 0 24 49 0
16 Naomh Colmcille 0 3 0 3 0 27 77 0

NRB U16 Division 1 - League Division 1

# Team Pts P W L D F A Pts
1 Cloich Cheann Fhaola 0 0 0 0 0 0 0 0
1 Gaoth Dobhair 0 0 0 0 0 0 0 0
1 Gleann Tsúilí 0 0 0 0 0 0 0 0
1 Milford 0 0 0 0 0 0 0 0
1 Naomh Adhamhnáin/st Eunan's 0 0 0 0 0 0 0 0
1 Sean Mac Cumhaill 0 0 0 0 0 0 0 0

NRB U16 Division 2 - League Division 2

# Team Pts P W L D F A Pts
1 Clg An Tearmainn 0 0 0 0 0 0 0 0
1 Gaeil Fhánada 0 0 0 0 0 0 0 0
1 Gleann Fhinne 0 0 0 0 0 0 0 0
1 Letterkenny Gaels 0 0 0 0 0 0 0 0
1 Na Dúnaibh/downings 0 0 0 0 0 0 0 0
1 Naomh Mhuire Conmhaigh 0 0 0 0 0 0 0 0
1 Red Hughs 0 0 0 0 0 0 0 0
1 St Michael's 0 0 0 0 0 0 0 0

SRB U16 Group 1

# Team Pts P W L D F A Pts
1 An Clochán Liath 0 0 0 0 0 0 0 0
1 Ardara 0 0 0 0 0 0 0 0
1 Clg Naomh Náille 0 0 0 0 0 0 0 0
1 Four Masters B 0 0 0 0 0 0 0 0
1 Naomh Conaill 0 0 0 0 0 0 0 0
1 Naomh Muire, Íochtar Na Rosann 0 0 0 0 0 0 0 0
1 Naomh Ultan 0 0 0 0 0 0 0 0

SRB U16 Group 2

# Team Pts P W L D F A Pts
1 Aodh Ruadh Ballyshannon 0 0 0 0 0 0 0 0
1 Clg Chill Chartha 0 0 0 0 0 0 0 0
1 Clg Na Cealla Beaga 0 0 0 0 0 0 0 0
1 Four Masters A 0 0 0 0 0 0 0 0
1 Naomh Bríd 0 0 0 0 0 0 0 0
1 Naomh Columba 0 0 0 0 0 0 0 0
1 Realt Na Mara G.f.c 0 0 0 0 0 0 0 0

FOOTBALL CLUB UNDERAGE

Downey/Mc Laughlin U16 Cup - League Division 1

# Team Pts P W L D F A Pts
1 Buncrana 0 0 0 0 0 0 0 0
1 Burt 0 0 0 0 0 0 0 0
1 Burt 0 0 0 0 0 0 0 0
1 Carndonagh 0 0 0 0 0 0 0 0
1 Clg Bun Cranncha 0 0 0 0 0 0 0 0
1 Clg Carndomhnaigh 0 0 0 0 0 0 0 0
1 Malin 0 0 0 0 0 0 0 0
1 Moville 0 0 0 0 0 0 0 0
1 Moville 0 0 0 0 0 0 0 0
1 Málainn 0 0 0 0 0 0 0 0
1 Naomh Colmcille 0 0 0 0 0 0 0 0
1 Naomh Colmcille 0 0 0 0 0 0 0 0
1 Naomh Padraig 0 0 0 0 0 0 0 0
1 Naomh Pádraig Uisce Chaoin 0 0 0 0 0 0 0 0
1 Urris 0 0 0 0 0 0 0 0
1 Urris 0 0 0 0 0 0 0 0

Joe Mc Geady U14 Cup - League Division 1

# Team Pts P W L D F A Pts
1 Clg Bun Cranncha 4 2 2 0 0 48 12 4
2 Moville 4 2 2 0 0 55 23 4
3 Málainn 3 2 1 0 1 39 24 3
4 Clg Carndomhnaigh 2 2 1 1 0 32 13 2
5 Naomh Pádraig Uisce Chaoin 2 2 1 1 0 29 36 2
6 Burt 1 2 0 1 1 30 31 1
7 Carndonagh 0 0 0 0 0 0 0 0
8 Malin 0 0 0 0 0 0 0 0
9 Moville 0 0 0 0 0 0 0 0
10 Buncrana 0 0 0 0 0 0 0 0
11 Naomh Colmcille 0 0 0 0 0 0 0 0
12 Burt 0 0 0 0 0 0 0 0
13 Naomh Padraig 0 0 0 0 0 0 0 0
14 Urris 0 0 0 0 0 0 0 0
15 Naomh Colmcille 0 2 0 2 0 6 49 0
16 Urris 0 2 0 2 0 15 66 0

Maurice Mc Menamin U12 Go Games - League Division 1

# Team Pts P W L D F A Pts
1 Naomh Colmcille 2 1 1 0 0 1 0 2
2 Moville 2 1 1 0 0 1 0 2
3 Moville 0 0 0 0 0 0 0 0
4 Burt 0 0 0 0 0 0 0 0
5 Naomh Padraig 0 0 0 0 0 0 0 0
6 Urris 0 0 0 0 0 0 0 0
7 Malin 0 0 0 0 0 0 0 0
8 Carndonagh 0 0 0 0 0 0 0 0
9 Naomh Colmcille 0 0 0 0 0 0 0 0
10 Burt 0 0 0 0 0 0 0 0
11 Málainn 0 0 0 0 0 0 0 0
12 Clg Bun Cranncha 0 0 0 0 0 0 0 0
13 Urris 0 0 0 0 0 0 0 0
14 Buncrana 0 0 0 0 0 0 0 0
15 Naomh Pádraig Uisce Chaoin 0 1 0 1 0 0 1 0
16 Clg Carndomhnaigh 0 1 0 1 0 0 1 0

NRB U12 Division 1 - League Division 1

# Team Pts P W L D F A Pts
1 Cloich Cheann Fhaola 0 0 0 0 0 0 0 0
1 Gaoth Dobhair 0 0 0 0 0 0 0 0
1 Gleann Tsúilí 0 0 0 0 0 0 0 0
1 Milford 0 0 0 0 0 0 0 0
1 Naomh Adhamhnáin/st Eunan's 0 0 0 0 0 0 0 0
1 Sean Mac Cumhaill 0 0 0 0 0 0 0 0
1 St Michael's 0 0 0 0 0 0 0 0

NRB U12 Division 2 - League Division 2

# Team Pts P W L D F A Pts
1 Clg An Tearmainn 0 0 0 0 0 0 0 0
1 Gleann Fhinne 0 0 0 0 0 0 0 0
1 Letterkenny Gaels 0 0 0 0 0 0 0 0
1 Na Dúnaibh/downings 0 0 0 0 0 0 0 0
1 Naomh Adhamhnáin/st Eunan's 0 0 0 0 0 0 0 0
1 Red Hughs 0 0 0 0 0 0 0 0
1 Sean Mac Cumhaill 0 0 0 0 0 0 0 0

NRB U12 Division 3 - League Division 3

# Team Pts P W L D F A Pts
1 Clg Bun Cranncha 0 0 0 0 0 0 0 0
1 Cloich Cheann Fhaola 0 0 0 0 0 0 0 0
1 Gaeil Fhánada 0 0 0 0 0 0 0 0
1 Gleann Tsúilí 0 0 0 0 0 0 0 0
1 Letterkenny Gaels 0 0 0 0 0 0 0 0
1 Naomh Adhamhnáin/st Eunan's 0 0 0 0 0 0 0 0
1 Naomh Mhuire Conmhaigh 0 0 0 0 0 0 0 0
1 Naomh Pádraig Leifear 0 0 0 0 0 0 0 0
1 Roibeard Eimid/robert Emmets 0 0 0 0 0 0 0 0
1 Sean Mac Cumhaill 0 0 0 0 0 0 0 0

NRB U12 Division 4 - League Division 4

# Team Pts P W L D F A Pts
1 Clg An Tearmainn 0 0 0 0 0 0 0 0
1 Cloich Cheann Fhaola 0 0 0 0 0 0 0 0
1 Gaoth Dobhair 0 0 0 0 0 0 0 0
1 Letterkenny Gaels 0 0 0 0 0 0 0 0
1 Milford 0 0 0 0 0 0 0 0
1 Na Dúnaibh/downings 0 0 0 0 0 0 0 0
1 Naomh Adhamhnáin/st Eunan's 0 0 0 0 0 0 0 0
1 Roibeard Eimid/robert Emmets 0 0 0 0 0 0 0 0
1 Sean Mac Cumhaill 0 0 0 0 0 0 0 0
1 St Michael's 0 0 0 0 0 0 0 0

NRB U14 Division 1 - League Division 1

# Team Pts P W L D F A Pts
1 Gaoth Dobhair 0 0 0 0 0 0 0 0
1 Gleann Fhinne 0 0 0 0 0 0 0 0
1 Gleann Tsúilí 0 0 0 0 0 0 0 0
1 Naomh Adhamhnáin/st Eunan's 0 0 0 0 0 0 0 0
1 Sean Mac Cumhaill 0 0 0 0 0 0 0 0
1 St Michael's 0 0 0 0 0 0 0 0

NRB U14 Division 2 - League Division 2

# Team Pts P W L D F A Pts
1 Cloich Cheann Fhaola 4 2 2 0 0 42 22 4
2 Gaeil Fhánada 3 2 1 0 1 22 11 3
3 Sean Mac Cumhaill 3 2 1 0 1 31 28 3
4 Naomh Adhamhnáin/st Eunan's 2 2 1 1 0 22 23 2
5 Clg An Tearmainn 2 2 1 1 0 41 35 2
6 Na Dúnaibh/downings 1 2 0 1 1 13 22 1
7 Red Hughs 1 2 0 1 1 21 37 1
8 Letterkenny Gaels 0 2 0 2 0 34 48 0

NRB U14 Division 3A - League Division 1

# Team Pts P W L D F A Pts
1 Naomh Adhamhnáin/st Eunan's 4 2 2 0 0 42 16 4
2 Clg Bun Cranncha 4 2 2 0 0 39 27 4
3 Milford 2 1 1 0 0 29 7 2
4 Gaoth Dobhair 1 2 0 1 1 33 45 1
5 Cloich Cheann Fhaola 1 2 0 1 1 28 50 1
6 Naomh Pádraig Leifear 0 1 0 1 0 15 18 0
7 St Michael's 0 1 0 1 0 12 21 0
8 Roibeard Eimid/robert Emmets 0 1 0 1 0 4 18 0

NRB U14 Division 3B - League Division 3B

# Team Pts P W L D F A Pts
1 Naomh Adhamhnáin/st Eunan's 3 2 1 0 1 39 27 3
2 Red Hughs 3 2 1 0 1 32 26 3
3 Sean Mac Cumhaill 2 2 1 1 0 39 36 2
4 Naomh Mhuire Conmhaigh 2 2 1 1 0 26 27 2
5 Letterkenny Gaels 2 2 1 1 0 29 36 2
6 Gleann Fhinne 0 0 0 0 0 0 0 0
7 Gleann Tsúilí 0 1 0 1 0 11 16 0
